Exclude:
Fixed Maturity Plan (FMPs)
Plans Suspended for Sales
Direct Plans
| Fund Name | Expense Ratio % | Front-End Load % | Back-End Load % | CDSC | Mim Initial Inv. (Rs) | Portfolio Manager | Tenure (Yrs.) |
|---|---|---|---|---|---|---|---|
|
| 1.83 | 0.00 | 0.00 | Yes | 25,000 | Neeraj Kumar | 1 |
|
| -- | 0.00 | 0.00 | Yes | 25,000 | Neeraj Kumar | 0 |
|
| 2.18 | 0.00 | 0.00 | No | 5,000 | Sohini Andani | 3 |
|
| -- | 0.00 | 0.00 | No | 5,000 | Sohini Andani | 0 |
|
| 1.98 | 0.00 | 0.00 | No | 5,000 | Richard D'souza | 1 |
|
| 2.21 | 0.00 | 0.00 | No | 5,000 | Richard D'souza | 1 |
|
| 1.86 | 0.00 | 0.00 | Yes | 2,000 | R. Srinivasan | 2 |
|
| -- | 0.00 | 0.00 | Yes | 2,000 | R. Srinivasan | 0 |
|
| -- | 0.00 | 0.00 | No | 5,000 | Rajeev Radhakrishnan | 0 |
|
| -- | 0.00 | 0.00 | No | 5,000 | Rajeev Radhakrishnan | 0 |
|
| -- | 0.00 | 0.00 | No | 5,000 | Rajeev Radhakrishnan | 0 |
|
| -- | 0.00 | 0.00 | No | 5,000 | Rajeev Radhakrishnan | 0 |
|
| -- | 0.00 | 0.00 | No | 5,000 | Rajeev Radhakrishnan | 0 |
|
| -- | 0.00 | 0.00 | No | 5,000 | Rajeev Radhakrishnan | 0 |
|
| -- | 0.00 | 0.00 | No | 5,000 | Rajeev Radhakrishnan | 0 |
|
| -- | 0.00 | 0.00 | No | 5,000 | Rajeev Radhakrishnan | 0 |
|
| 0.60 | 0.00 | 0.00 | No | 5,000 | Rajeev Radhakrishnan | 1 |
|
| 0.56 | 0.00 | 0.00 | No | 5,000 | Rajeev Radhakrishnan | 1 |
|
| 0.54 | 0.00 | 0.00 | No | 5,000 | Rajeev Radhakrishnan | 2 |
|
| -- | 0.00 | 0.00 | No | 5,000 | Rajeev Radhakrishnan | 1 |
|
| 0.24 | 0.00 | 0.00 | No | 5,000 | Rajeev Radhakrishnan | 2 |
|
| 0.37 | 0.00 | 0.00 | No | 5,000 | Rajeev Radhakrishnan | 2 |
|
| -- | 0.00 | 0.00 | No | 5,000 | Rajeev Radhakrishnan | 0 |
|
| -- | 0.00 | 0.00 | No | 5,000 | Rajeev Radhakrishnan | 0 |
|
| 0.25 | 0.00 | 0.00 | No | 5,000 | Rajeev Radhakrishnan | 1 |
|
| 0.23 | 0.00 | 0.00 | No | 5,000 | Rajeev Radhakrishnan | 1 |
|
| 0.23 | 0.00 | 0.00 | No | 5,000 | Rajeev Radhakrishnan | 1 |
|
| 0.57 | 0.00 | 0.00 | No | 5,000 | Rajeev Radhakrishnan | 1 |
|
| 0.18 | 0.00 | 0.00 | No | 5,000 | Rajeev Radhakrishnan | 1 |
|
| 0.34 | 0.00 | 0.00 | No | 5,000 | Rajeev Radhakrishnan | 1 |
|
| -- | 0.00 | 0.00 | No | 5,000 | Rajeev Radhakrishnan | 1 |
|
| -- | 0.00 | 0.00 | No | 5,000 | Rajeev Radhakrishnan | 1 |
|
| -- | 0.00 | 0.00 | No | 5,000 | Rajeev Radhakrishnan | 1 |
|
| -- | 0.00 | 0.00 | No | 5,000 | Rajeev Radhakrishnan | 1 |
|
| -- | 0.00 | 0.00 | No | 5,000 | Rajeev Radhakrishnan | 1 |
|
| -- | 0.00 | 0.00 | No | 5,000 | Rajeev Radhakrishnan | 1 |
|
| -- | 0.00 | 0.00 | No | 5,000 | Rajeev Radhakrishnan | 0 |
|
| -- | 0.00 | 0.00 | No | 5,000 | Rajeev Radhakrishnan | 0 |
|
| -- | 0.00 | 0.00 | No | 5,000 | Rajeev Radhakrishnan | 0 |
|
| -- | 0.00 | 0.00 | No | 5,000 | Rajeev Radhakrishnan | 0 |
|
| -- | 0.00 | 0.00 | No | 5,000 | Rajeev Radhakrishnan | 0 |
|
| -- | 0.00 | 0.00 | No | 5,000 | Rajeev Radhakrishnan | 0 |
|
| -- | 0.00 | 0.00 | No | 5,000 | Rajeev Radhakrishnan | 0 |
|
| -- | 0.00 | 0.00 | No | 5,000 | Rajeev Radhakrishnan | 0 |
|
| -- | 0.00 | 0.00 | No | 5,000 | Rajeev Radhakrishnan | 0 |
|
| -- | 0.00 | 0.00 | No | 5,000 | Rajeev Radhakrishnan | 0 |
|
| -- | 0.00 | 0.00 | No | 5,000 | Rajeev Radhakrishnan | 0 |
|
| -- | 0.00 | 0.00 | No | 5,000 | Rajeev Radhakrishnan | 0 |
|
| -- | 0.00 | 0.00 | No | 5,000 | Rajeev Radhakrishnan | 0 |
|
| -- | 0.00 | 0.00 | No | 5,000 | Rajeev Radhakrishnan | 0 |
|
| 0.49 | 0.00 | 0.00 | No | 5,000 | Rajeev Radhakrishnan | 1 |
|
| 0.20 | 0.00 | 0.00 | No | 5,000 | Rajeev Radhakrishnan | 1 |
|
| 0.40 | 0.00 | 0.00 | No | 5,000 | Rajeev Radhakrishnan | 1 |
|
| 0.18 | 0.00 | 0.00 | No | 5,000 | Rajeev Radhakrishnan | 1 |
|
| 0.22 | 0.00 | 0.00 | No | 5,000 | Rajeev Radhakrishnan | 1 |
|
| 0.47 | 0.00 | 0.00 | No | 5,000 | Rajeev Radhakrishnan | 1 |
|
| 0.40 | 0.00 | 0.00 | No | 5,000 | Rajeev Radhakrishnan | 3 |
|
| -- | 0.00 | 0.00 | No | 5,000 | Rajeev Radhakrishnan | 1 |
|
| -- | 0.00 | 0.00 | No | 5,000 | Rajeev Radhakrishnan | 0 |
|
| -- | 0.00 | 0.00 | No | 5,000 | Rajeev Radhakrishnan | 0 |
|
| -- | 0.00 | 0.00 | No | 5,000 | Rajeev Radhakrishnan | 0 |
|
| -- | 0.00 | 0.00 | No | 5,000 | Rajeev Radhakrishnan | 0 |
|
| 1.59 | 0.00 | 0.00 | Yes | 5,000 | Dinesh Ahuja | 2 |
|
| -- | 0.00 | 0.00 | Yes | 5,000 | Dinesh Ahuja | 0 |
|
| 2.00 | 0.00 | 0.00 | Yes | 25,000 | Ruchit Mehta, Dinesh Balachandran | 1, 1 |
|
| -- | 0.00 | 0.00 | Yes | 25,000 | Ruchit Mehta, Dinesh Balachandran | 0, 0 |
|
| 2.18 | 0.00 | 0.00 | Yes | 2,000 | R. Srinivasan | 4 |
|
| -- | 0.00 | 0.00 | Yes | 2,000 | R. Srinivasan | 0 |
|
| 2.49 | 0.00 | 0.00 | Yes | 2,000 | Saurabh Pant | 2 |
|
| -- | 0.00 | 0.00 | Yes | 2,000 | Saurabh Pant | 0 |
|
| 0.55 | 0.00 | 0.00 | Yes | 5,000 | Raviprakash Sharma | 2 |
|
| -- | 0.00 | 0.00 | Yes | 5,000 | Raviprakash Sharma | 0 |
|
| 0.94 | 0.00 | 0.00 | No | 5,000 | Raviprakash Sharma | 2 |
|
| 2.19 | 0.00 | 0.00 | Yes | 5,000 | Ajit Dange | 2 |
|
| -- | 0.00 | 0.00 | Yes | 5,000 | Ajit Dange | 0 |
|
| 2.50 | 0.00 | 0.00 | Yes | 2,000 | Anup Upadhyay | 2 |
|
| -- | 0.00 | 0.00 | Yes | 2,000 | Anup Upadhyay | 0 |
|
| 2.32 | 0.00 | 0.00 | Yes | 1,000 | R. Srinivasan, Dinesh Ahuja | 1, 2 |
|
| -- | 0.00 | 0.00 | Yes | 1,000 | R. Srinivasan, Dinesh Ahuja | 0, 0 |
|
| 1.54 | 0.00 | 0.00 | Yes | 1,500 | Rajeev Radhakrishnan | 5 |
|
| -- | 0.00 | 0.00 | Yes | 1,500 | Rajeev Radhakrishnan | 0 |
|
| 2.31 | 0.00 | 0.00 | Yes | 5,000 | Ajit Dange | 2 |
|
| -- | 0.00 | 0.00 | Yes | 5,000 | Ajit Dange | 0 |
|
| 2.15 | 0.00 | 0.00 | Yes | 1,000 | R. Srinivasan | 4 |
|
| -- | 0.00 | 0.00 | Yes | 1,000 | R. Srinivasan | 0 |
|
| 0.26 | 0.00 | 0.00 | Yes | 2,000 | R Arun | 1 |
|
| -- | 0.00 | 0.00 | Yes | 2,000 | R Arun | 0 |
|
| 1.24 | 0.00 | 0.00 | Yes | 25,000 | Dinesh Ahuja | 2 |
|
| -- | 0.00 | 0.00 | Yes | 25,000 | Dinesh Ahuja | 0 |
|
| -- | 0.00 | 0.00 | Yes | 25,000 | Dinesh Ahuja | 2 |
|
| -- | 0.00 | 0.00 | Yes | 25,000 | Dinesh Ahuja | 2 |
|
| -- | 0.00 | 0.00 | Yes | 25,000 | Dinesh Ahuja | 2 |
|
| -- | 0.00 | 0.00 | Yes | 25,000 | Dinesh Ahuja | 2 |
|
| 0.90 | 0.00 | 0.00 | Yes | 25,000 | Dinesh Ahuja | 2 |
|
| -- | 0.00 | 0.00 | Yes | 25,000 | Dinesh Ahuja | 0 |
|
| 2.08 | 0.00 | 0.00 | Yes | 2,000 | R. Srinivasan | 4 |
|
| -- | 0.00 | 0.00 | Yes | 2,000 | R. Srinivasan | 0 |
|
| 1.54 | 0.00 | 0.00 | Yes | 2,000 | Dinesh Ahuja | 2 |
|
| -- | 0.00 | 0.00 | Yes | 2,000 | Dinesh Ahuja | 0 |
|
| 0.91 | 0.00 | 0.00 | Yes | 10,000 | R Arun | 1 |
|
| -- | 0.00 | 0.00 | Yes | 10,000 | R Arun | 0 |
|
| 0.36 | 0.00 | 0.00 | Yes | 10,000 | Rajeev Radhakrishnan | 3 |
|
| -- | 0.00 | 0.00 | Yes | 10,000 | Rajeev Radhakrishnan | 0 |
|
| 0.52 | 0.00 | 0.00 | No | 10,000 | R Arun | 1 |
|
| -- | 0.00 | 0.00 | No | 10,000 | R Arun | 0 |
|
| 2.37 | 0.00 | 0.00 | Yes | 5,000 | Sohini Andani | 3 |
|
| -- | 0.00 | 0.00 | Yes | 5,000 | Sohini Andani | 0 |
|
| 2.04 | 0.00 | 0.00 | Yes | 10,000 | Dinesh Ahuja, Ruchit Mehta | 2, 2 |
|
| -- | 0.00 | 0.00 | Yes | 10,000 | Dinesh Ahuja, Ruchit Mehta | 0, 0 |
|
| 1.65 | 0.00 | 0.00 | Yes | 10,000 | Dinesh Ahuja, Ruchit Mehta | 2, 2 |
|
| -- | 0.00 | 0.00 | Yes | 10,000 | Dinesh Ahuja, Ruchit Mehta | 0, 0 |
|
| 2.31 | 0.00 | 0.00 | Yes | 5,000 | Richard D'souza | 2 |
|
| -- | 0.00 | 0.00 | Yes | 5,000 | Richard D'souza | 0 |
|
| 2.02 | 0.00 | 0.00 | Yes | 1,000 | Jayesh Shroff | 7 |
|
| -- | 0.00 | 0.00 | Yes | 1,000 | Jayesh Shroff | 0 |
|
| 1.82 | 0.00 | 0.00 | No | 500 | Jayesh Shroff | 6 |
|
| -- | 0.00 | 0.00 | No | 500 | Jayesh Shroff | 0 |
|
| 1.50 | 0.00 | 0.00 | Yes | 5,000 | Raviprakash Sharma | 2 |
|
| -- | 0.00 | 0.00 | Yes | 5,000 | Raviprakash Sharma | 0 |
|
| 2.50 | 0.00 | 0.00 | Yes | 2,000 | Tanmaya Desai | 2 |
|
| -- | 0.00 | 0.00 | Yes | 2,000 | Tanmaya Desai | 0 |
|
| 0.26 | 0.00 | 0.00 | No | 1 lakh | Rajeev Radhakrishnan | 3 |
|
| -- | 0.00 | 0.00 | No | 1 lakh | Rajeev Radhakrishnan | 0 |
|
| 0.17 | 0.00 | 0.00 | No | 50 lakh | Rajeev Radhakrishnan | 3 |
|
| 2.31 | 0.00 | 0.00 | Yes | 5,000 | Ajit Dange | 1 |
|
| -- | 0.00 | 0.00 | Yes | 5,000 | Ajit Dange | 0 |
|
| 2.06 | 0.00 | 0.00 | Yes | 25,000 | Dinesh Ahuja, Ruchit Mehta | 2, 2 |
|
| -- | 0.00 | 0.00 | Yes | 25,000 | Dinesh Ahuja, Ruchit Mehta | 0, 0 |
|
| -- | 0.00 | 0.00 | No | 5,000 | Raviprakash Sharma | 0 |
|
| 0.75 | 0.00 | 0.00 | Yes | 10,000 | Rajeev Radhakrishnan | 5 |
|
| 0.40 | 0.00 | 0.00 | Yes | 50 lakh | Rajeev Radhakrishnan | 5 |
|
| -- | 0.00 | 0.00 | Yes | 10,000 | Rajeev Radhakrishnan | 5 |
|
| -- | 0.00 | 0.00 | Yes | 10,000 | Rajeev Radhakrishnan | 0 |
|
| 2.30 | 0.00 | 0.00 | No | 500 | Richard D'souza | 2 |
|
| 0.50 | 0.00 | 0.00 | No | 500 | Richard D'souza | 1 |
|
| 0.32 | 0.00 | 0.00 | Yes | 10,000 | Rajeev Radhakrishnan | 5 |
|
| -- | 0.00 | 0.00 | Yes | 10,000 | Rajeev Radhakrishnan | 0 |
# Plans Suspended for Sales