Exclude:
Fixed Maturity Plan (FMPs)
Plans Suspended for Sales
Direct Plans
| Fund Name | Launch Date | Category | Rating | Risk Grade | Return Grade | 1 Year Return | Expense Ratio |
|---|---|---|---|---|---|---|---|
|
| Jul-2009 | Equity: Large & Mid Cap | Unrated | -- | -- | 23.22 | 0.75 |
|
| Feb-2008 | Gold: Funds | Unrated | -- | -- | -8.76 | 1.00 |
|
| May-2011 | Gold: Funds | Unrated | -- | -- | -7.79 | 0.25 |
|
| Jun-2008 | Equity: Large Cap | Unrated | -- | -- | 28.51 | 0.50 |
|
| Apr-2006 | Debt: Liquid | ![]() | Above Avg. | Avg. | 8.66 | 0.36 |
|
| Feb-2006 | Equity: Large & Mid Cap | ![]() | Below Avg. | High | 25.43 | 1.25 |
|
| Jul-2012 | Hybrid: Others | Unrated | -- | -- | -- | 0.25 |
|
| Dec-2008 | Equity: Tax Planning | ![]() | Below Avg. | Avg. | 25.63 | 1.25 |


